Obří producent hlíníku Alcoa otevírá americkou výsledkovou sezónu za druhé čtvrtletí roku 2016. Svá čísla odhalí už v pondělí po závěru amerického obchodování po 22:00. První velká jména v podobě bank JPMorgan, Wells Fargo, Citigroup nebo Bank of America promluví ještě do konce aktuálního týdne. V rozsáhlé tabulce níže přinášíme kalendář výsledků amerických firem z indexu S&P 500 a očekávání analytiků a ekonomů v konsensu agentury Bloomberg pro zisk na akcii (EPS).
Širší index amerických akcií S&P 500 dosáhl nového historického maxima. Čelní investiční banka Goldman Sachs v den startu amerických výsledků ve zprávě klientům uvedla, že akcie i dluhopisy se jejím stratégům aktuálně jeví jako předražené a trh bude náchylný k rychlé prodejní vlně.
„Trhy se naladily výrazně pesimističtěji ohledně toho, co ještě centrální banky napříč světem mohou udělat. Na druhopisech mohou výprodej spustit další neuspokojivá čísla z ekonomiky, která dolehnou také na akcie a s výnosy u historických minim nebudou právě dluhopisy dobrým zajištěním. To vede k problematické diverzifikaci a růstu rizik celého portfolia při omezené výnosnosti. Zůstáváme opatrní a jsme přesvědčeni, že rizikově laděné investice po britském rozhodnutí v referendu směrem Brexitu vyprchají,“ soudí Goldman Sachs.
Novým impulsem bude právě začátek výsledkové sezóny. Sama Goldman Sachs reportuje své kvartální výsledky 19. července.
| Společnost | Ticker | Datum | Čas | Konsensus |
| Alcoa Inc | AA US | 11.7.2016 | Aft-mkt | 0.093 |
| Yum! Brands Inc | YUM US | 13.7.2016 | 0.735 | |
| BlackRock Inc | BLK US | 14.7.2016 | Bef-mkt | 4.779 |
| JPMorgan Chase & Co | JPM US | 14.7.2016 | 12:45 | I.44 |
| Delta Air Lines Inc | DAL US | 14.7.2016 | I.48 | |
| US Bancorp | USB US | 15.7.2016 | Bef-mkt | 0.805 |
| Wells Fargo & Co | WFC US | 15.7.2016 | 14:00 | 1.007 |
| Citigroup Inc | C US | 15.7.2016 | 14:00 | 1.100 |
| PNC Financial Services Group Inc/The | PNC US | 15.7.2016 | 1.754 | |
| Bank of America Corp | BAC US | 18.7.2016 | 12:45 | 0.341 |
| Netflix Inc | NFLX US | 18.7.2016 | 22:05 | 0.025 |
| International Business Machines Corp | IBM US | 18.7.2016 | Aft-mkt | II.88 |
| Steel Dynamics Inc | STLD US | 18.7.2016 | Aft-mkt | 0.562 |
| VMware Inc | VMW US | 18.7.2016 | Aft-mkt | 0.953 |
| Charles Schwab Corp/The | SCHW US | 18.7.2016 | 0.299 | |
| Hasbro Inc | HAS US | 18.7.2016 | 0.382 | |
| Lockheed Martin Corp | LMT US | 19.7.2016 | Bef-mkt | 2.927 |
| Johnson & Johnson | JNJ US | 19.7.2016 | 12:45 | 1.685 |
| Philip Morris International Inc | PM US | 19.7.2016 | 13:00 | 1.187 |
| Microsoft Corp | MSFT US | 19.7.2016 | Aft-mkt | 0.582 |
| Yahoo! Inc | YHOO US | 19.7.2016 | 0.1 | |
| Allegheny Technologies Inc | ATI US | 19.7.2016 | -0.378 | |
| Prologis Inc | PLD US | 19.7.2016 | 0.588 | |
| Goldman Sachs Group Inc/The | GS US | 19.7.2016 | 3.097 | |
| Abbott Laboratories | ABT US | 20.7.2016 | Bef-mkt | 0.533 |
| Halliburton Co | HAL US | 20.7.2016 | Bef-mkt | -0.177 |
| Morgan Stanley | MS US | 20.7.2016 | 13:00 | 0.606 |
| Intel Corp | INTC US | 20.7.2016 | 22:00 | 0.53 |
| eBay Inc | EBAY US | 20.7.2016 | 22:00 | 0.422 |
| Mattel Inc | MAT US | 20.7.2016 | 22:05 | -0.046 |
| American Express Co | AXP US | 20.7.2016 | Aft-mkt | I.95 |
| Newmont Mining Corp | NEM US | 20.7.2016 | Aft-mkt | 0.265 |
| General Dynamics Corp | GD US | 20.7.2016 | 2.311 | |
| Johnson Controls Inc | JCI US | 21.7.2016 | Bef-mkt | 1.032 |
| BB&T Corp | BBT US | 21.7.2016 | Bef-mkt | 0.678 |
| Blackstone Group LP/The | BX US | 21.7.2016 | Bef-mkt | 0.527 |
| Bank of New York Mellon Corp/The | BK US | 21.7.2016 | 12:30 | 0.75 |
| NetSuite Inc | N US | 21.7.2016 | 22:00 | 0.03 |
| Chipotle Mexican Grill Inc | CMG US | 21.7.2016 | 22:10 | 0.937 |
| Advanced Micro Devices Inc | AMD US | 21.7.2016 | Aft-mkt | -0.086 |
| Schlumberger Ltd | SLB US | 21.7.2016 | Aft-mkt | 0.221 |
| AT&T Inc | T US | 21.7.2016 | Aft-mkt | 0.717 |
| Starbucks Corp | SBUX US | 21.7.2016 | Aft-mkt | 0.488 |
| Visa Inc | V US | 21.7.2016 | Aft-mkt | 0.666 |
| PPG Industries Inc | PPG US | 21.7.2016 | 1.857 | |
| Southwest Airlines Co | LUV US | 21.7.2016 | 1.207 | |
| Travelers Cos Inc/The | TRV US | 21.7.2016 | 2.117 | |
| Amazon.com Inc | AMZN US | 21.7.2016 | 1.099 | |
| Tempur Sealy International Inc | TPX US | 21.7.2016 | 0.683 | |
| Domino’s Pizza Inc | DPZ US | 21.7.2016 | 0.937 | |
| United Continental Holdings Inc | UAL US | 21.7.2016 | 2.436 | |
| Pacific Biosciences of California Inc | PACB US | 21.7.2016 | -0.225 | |
| Marketo Inc | MKTO US | 21.7.2016 | -0.134 | |
| General Motors Co | GM US | 21.7.2016 | 1.489 | |
| Qlik Technologies Inc | QLIK US | 21.7.2016 | 0.027 | |
| Dunkin‘ Brands Group Inc | DNKN US | 21.7.2016 | 0.559 | |
| Gigamon Inc | GIMO US | 21.7.2016 | 0.24 | |
| Adeptus Health Inc | ADPT US | 21.7.2016 | 0.534 | |
| Honeywell International Inc | HON US | 22.7.2016 | Bef-mkt | 1.642 |
| Stanley Black & Decker Inc | SWK US | 22.7.2016 | Bef-mkt | 1.705 |
| Moody’s Corp | MCO US | 22.7.2016 | Bef-mkt | 1.243 |
| Synchrony Financial | SYF US | 22.7.2016 | Bef-mkt | 0.549 |
| American Airlines Group Inc | AAL US | 22.7.2016 | 1.559 | |
| General Electric Co | GE US | 22.7.2016 | 0.458 | |
| Helmerich & Payne Inc | HP US | 22.7.2016 | -0.466 | |
| SunTrust Banks Inc | STI US | 22.7.2016 | 0.879 | |
| Textron Inc | TXT US | 22.7.2016 | 0.636 | |
| VF Corp | VFC US | 22.7.2016 | 0.339 | |
| Valeant Pharmaceuticals International Inc | VRX CN | 22.7.2016 | 1.582 | |
| Kimberly-Clark Corp | KMB US | 25.7.2016 | Bef-mkt | 1.475 |
| Danaher Corp | DHR US | 25.7.2016 | 12:00 | 1.186 |
| Rockwell Collins Inc | COL US | 25.7.2016 | 12:30 | 1.582 |
| Sprint Corp | S US | 25.7.2016 | 13:30 | -0.083 |
| PayPal Holdings Inc | PYPL US | 25.7.2016 | 22:00 | 0.358 |
| Texas Instruments Inc | TXN US | 25.7.2016 | 22:30 | 0.725 |
| CoreLogic Inc/United States | CLGX US | 25.7.2016 | Aft-mkt | 0.613 |
| Superior Energy Services Inc | SPN US | 25.7.2016 | Aft-mkt | -0.57 |
| AvalonBay Communities Inc | AVB US | 25.7.2016 | Aft-mkt | 2.031 |
| Celanese Corp | CE US | 25.7.2016 | Aft-mkt | 1.546 |
| Brixmor Property Group Inc | BRX US | 25.7.2016 | Aft-mkt | 0.503 |
| Roper Technologies Inc | ROP US | 25.7.2016 | 1.607 | |
| Eastman Chemical Co | EMN US | 25.7.2016 | 1.736 | |
| Hartford Financial Services Group Inc/The | HIG US | 25.7.2016 | 0.809 | |
| Carmike Cinemas Inc | CKEC US | 25.7.2016 | 0.33 | |
| American Capital Agency Corp | AGNC US | 25.7.2016 | 0.535 | |
| Baxter International Inc | BAX US | 26.7.2016 | Bef-mkt | 0.395 |
| EI du Pont de Nemours & Co | DD US | 26.7.2016 | Bef-mkt | 1.097 |
| Freeport-McMoRan Inc | FCX US | 26.7.2016 | Bef-mkt | -0.02 |
| Eli Lilly & Co | LLY US | 26.7.2016 | Bef-mkt | 0.848 |
| McDonald’s Corp | MCD US | 26.7.2016 | Bef-mkt | 1.395 |
| 3M Co | MMM US | 26.7.2016 | Bef-mkt | 2.063 |
| United Technologies Corp | UTX US | 26.7.2016 | Bef-mkt | 1.682 |
| PACCAR Inc | PCAR US | 26.7.2016 | Bef-mkt | 1.025 |
| B/E Aerospace Inc | BEAV US | 26.7.2016 | Bef-mkt | 0.821 |
| KeyCorp | KEY US | 26.7.2016 | Bef-mkt | 0.276 |
| T Rowe Price Group Inc | TROW US | 26.7.2016 | Bef-mkt | 0.834 |
| AK Steel Holding Corp | AKS US | 26.7.2016 | Bef-mkt | -0.034 |
| Valero Energy Corp | VLO US | 26.7.2016 | Bef-mkt | 1.341 |
| Waddell & Reed Financial Inc | WDR US | 26.7.2016 | Bef-mkt | 0.471 |
| Fidelity National Information Services Inc | FIS US | 26.7.2016 | Bef-mkt | 0.866 |
| Nielsen Holdings PLC | NLSN US | 26.7.2016 | Bef-mkt | 0.716 |
| Centene Corp | CNC US | 26.7.2016 | 12:00 | 1.082 |
| CONSOL Energy Inc | CNX US | 26.7.2016 | 12:45 | -0.205 |
| Masco Corp | MAS US | 26.7.2016 | 13:00 | 0.422 |
| Under Armour Inc | UA US | 26.7.2016 | 13:15 | 0.03 |
| Verizon Communications Inc | VZ US | 26.7.2016 | 13:30 | 0.943 |
| Ally Financial Inc | ALLY US | 26.7.2016 | 13:30 | 0.514 |
| Akamai Technologies Inc | AKAM US | 26.7.2016 | 22:01 | 0.637 |
| Edwards Lifesciences Corp | EW US | 26.7.2016 | 22:15 | 0.698 |
| United States Steel Corp | X US | 26.7.2016 | Aft-mkt | -0.525 |
| Apple Inc | AAPL US | 26.7.2016 | Aft-mkt | 1.387 |
| Panera Bread Co | PNRA US | 26.7.2016 | Aft-mkt | 1.748 |
| Range Resources Corp | RRC US | 26.7.2016 | Aft-mkt | -0.193 |
| Equity Residential | EQR US | 26.7.2016 | Aft-mkt | 0.76 |
| CH Robinson Worldwide Inc | CHRW US | 26.7.2016 | Aft-mkt | 1.006 |
| Juniper Networks Inc | JNPR US | 26.7.2016 | Aft-mkt | 0.47 |
| Ameriprise Financial Inc | AMP US | 26.7.2016 | Aft-mkt | 2.346 |
| Cavium Inc | CAVM US | 26.7.2016 | Aft-mkt | 0.289 |
| Twitter Inc | TWTR US | 26.7.2016 | Aft-mkt | 0.095 |
| Anadarko Petroleum Corp | APC US | 26.7.2016 | -0.865 | |
| Caterpillar Inc | CAT US | 26.7.2016 | 0.969 | |
| Cummins Inc | CMI US | 26.7.2016 | 2.141 | |
| SUPERVALU Inc | SVU US | 26.7.2016 | 0.218 | |
| Express Scripts Holding Co | ESRX US | 26.7.2016 | 1.575 | |
| Gilead Sciences Inc | GILD US | 26.7.2016 | 2.991 | |
| Radian Group Inc | RDN US | 26.7.2016 | 0.387 | |
| IAC/InterActiveCorp | IAC US | 26.7.2016 | 0.514 | |
| Sirius XM Holdings Inc | SIRI US | 26.7.2016 | 0.037 | |
| Euronet Worldwide Inc | EEFT US | 26.7.2016 | 0.893 | |
| KKR & Co LP | KKR US | 26.7.2016 | 0.145 | |
| Senior Housing Properties Trust | SNH US | 26.7.2016 | 0.471 | |
| JetBlue Airways Corp | JBLU US | 26.7.2016 | 0.492 | |
| Reynolds American Inc | RAI US | 26.7.2016 | 0.606 | |
| Spirit Airlines Inc | SAVE US | 26.7.2016 | 1.042 | |
| Buffalo Wild Wings Inc | BWLD US | 26.7.2016 | 1.268 | |
| Exact Sciences Corp | EXAS US | 26.7.2016 | -0.548 | |
| T-Mobile US Inc | TMUS US | 26.7.2016 | 0.221 | |
| Huntsman Corp | HUN US | 26.7.2016 | 0.526 | |
| Pacira Pharmaceuticals Inc/DE | PCRX US | 26.7.2016 | 0.059 | |
| Sensata Technologies Holding NV | ST US | 26.7.2016 | 0.72 | |
| Higher One Holdings Inc | ONE US | 26.7.2016 | 0.005 | |
| ExamWorks Group Inc | EXAM US | 26.7.2016 | 0.16 | |
| Inphi Corp | IPHI US | 26.7.2016 | 0.282 | |
| Swift Transportation Co | SWFT US | 26.7.2016 | 0.308 | |
| GrubHub Inc | GRUB US | 26.7.2016 | 0.188 | |
| XBiotech Inc | XBIT US | 26.7.2016 | -0.35 | |
| Boeing Co/The | BA US | 27.7.2016 | Bef-mkt | 2.218 |
| Coca-Cola Co/The | KO US | 27.7.2016 | Bef-mkt | 0.586 |
| Corning Inc | GLW US | 27.7.2016 | Bef-mkt | 0.325 |
| Laboratory Corp of America Holdings | LH US | 27.7.2016 | Bef-mkt | 2.288 |
| Northrop Grumman Corp | NOC US | 27.7.2016 | Bef-mkt | 2.528 |
| Ryder System Inc | R US | 27.7.2016 | Bef-mkt | 1.536 |
| State Street Corp | STT US | 27.7.2016 | Bef-mkt | 1.261 |
| Waste Management Inc | WM US | 27.7.2016 | Bef-mkt | 0.708 |
| Six Flags Entertainment Corp | SIX US | 27.7.2016 | Bef-mkt | 0.677 |
| Owens Corning | OC US | 27.7.2016 | Bef-mkt | 0.842 |
| Dr Pepper Snapple Group Inc | DPS US | 27.7.2016 | Bef-mkt | 1.197 |
| Hilton Worldwide Holdings Inc | HLT US | 27.7.2016 | Bef-mkt | 0.26 |
| Ingersoll-Rand PLC | IR US | 27.7.2016 | 12:30 | 1.301 |
| Hess Corp | HES US | 27.7.2016 | 13:30 | -1.312 |
| Southern Co/The | SO US | 27.7.2016 | 13:30 | 0.698 |
| Norfolk Southern Corp | NSC US | 27.7.2016 | 14:00 | I.36 |
| Mondelez International Inc | MDLZ US | 27.7.2016 | 14:00 | 0.401 |
| VCA Inc | WOOF US | 27.7.2016 | 14:00 | 0.813 |
| McKesson Corp | MCK US | 27.7.2016 | 22:00 | 3.314 |
| Kirby Corp | KEX US | 27.7.2016 | 23:00 | 0.708 |
| Coeur Mining Inc | CDE US | 27.7.2016 | Aft-mkt | -0.023 |
| Equifax Inc | EFX US | 27.7.2016 | Aft-mkt | 1.356 |
| Owens-Illinois Inc | OI US | 27.7.2016 | Aft-mkt | 0.626 |
| Cirrus Logic Inc | CRUS US | 27.7.2016 | Aft-mkt | 0.29 |
| Hologic Inc | HOLX US | 27.7.2016 | Aft-mkt | 0.476 |
| Lam Research Corp | LRCX US | 27.7.2016 | Aft-mkt | 1.647 |
| Whole Foods Market Inc | WFM US | 27.7.2016 | Aft-mkt | 0.373 |
| Knight Transportation Inc | KNX US | 27.7.2016 | Aft-mkt | 0.307 |
| Realty Income Corp | O US | 27.7.2016 | Aft-mkt | 0.719 |
| Pioneer Natural Resources Co | PXD US | 27.7.2016 | Aft-mkt | -0.387 |
| Marriott International Inc/MD | MAR US | 27.7.2016 | Aft-mkt | 0.981 |
| QEP Resources Inc | QEP US | 27.7.2016 | Aft-mkt | -0.411 |
| Molina Healthcare Inc | MOH US | 27.7.2016 | Aft-mkt | 0.52 |
| Whiting Petroleum Corp | WLL US | 27.7.2016 | Aft-mkt | -0.511 |
| Extra Space Storage Inc | EXR US | 27.7.2016 | Aft-mkt | 0.921 |
| Infinera Corp | INFN US | 27.7.2016 | Aft-mkt | 0.179 |
| Facebook Inc | FB US | 27.7.2016 | Aft-mkt | 0.814 |
| SS&C Technologies Holdings Inc | SSNC US | 27.7.2016 | Aft-mkt | 0.38 |
| Retail Opportunity Investments Corp | ROIC US | 27.7.2016 | Aft-mkt | 0.262 |
| ServiceNow Inc | NOW US | 27.7.2016 | Aft-mkt | 0.092 |
| Fortune Brands Home & Security Inc | FBHS US | 27.7.2016 | Aft-mkt | 0.733 |
| Eaton Corp PLC | ETN US | 27.7.2016 | 1.073 | |
| Ferro Corp | FOE US | 27.7.2016 | 0.27 | |
| NextEra Energy Inc | NEE US | 27.7.2016 | 1.531 | |
| Franklin Resources Inc | BEN US | 27.7.2016 | 0.673 | |
| Hershey Co/The | HSY US | 27.7.2016 | 0.777 | |
| Starwood Hotels & Resorts Worldwide Inc | HOT US | 27.7.2016 | 0.738 | |
| Murphy Oil Corp | MUR US | 27.7.2016 | -0.409 | |
| Public Storage | PSA US | 27.7.2016 | 2.398 | |
| Terex Corp | TEX US | 27.7.2016 | 0.539 | |
| Williams Cos Inc/The | WMB US | 27.7.2016 | 0.208 | |
| Amgen Inc | AMGN US | 27.7.2016 | 2.749 | |
| Comcast Corp | CMCSA US | 27.7.2016 | 0.817 | |
| Credit Acceptance Corp | CACC US | 27.7.2016 | 3.926 | |
| Manitowoc Co Inc/The | MTW US | 27.7.2016 | 0.041 | |
| Vertex Pharmaceuticals Inc | VRTX US | 27.7.2016 | 0.206 | |
| Level 3 Communications Inc | LVLT US | 27.7.2016 | 0.458 | |
| Ocwen Financial Corp | OCN US | 27.7.2016 | -0.395 | |
| Rockwell Automation Inc | ROK US | 27.7.2016 | 1.464 | |
| Depomed Inc | DEPO US | 27.7.2016 | 0.255 | |
| Jones Lang LaSalle Inc | JLL US | 27.7.2016 | I.86 | |
| Carlyle Group LP/The | CG US | 27.7.2016 | 0.342 | |
| Medicines Co/The | MDCO US | 27.7.2016 | -1.205 | |
| Ellie Mae Inc | ELLI US | 27.7.2016 | 0.551 | |
| Anthem Inc | ANTM US | 27.7.2016 | 3.233 | |
| SunPower Corp | SPWR US | 27.7.2016 | -0.255 | |
| Vonage Holdings Corp | VG US | 27.7.2016 | 0.07 | |
| Wynn Resorts Ltd | WYNN US | 27.7.2016 | 0.879 | |
| Equinix Inc | EQIX US | 27.7.2016 | 3.149 | |
| WEX Inc | WEX US | 27.7.2016 | 1.012 | |
| Wyndham Worldwide Corp | WYN US | 27.7.2016 | 1.384 | |
| Hanesbrands Inc | HBI US | 27.7.2016 | 0.525 | |
| Spirit AeroSystems Holdings Inc | SPR US | 27.7.2016 | 1.056 | |
| Kraton Performance Polymers Inc | KRA US | 27.7.2016 | 0.703 | |
| Antero Resources Corp | AR US | 27.7.2016 | 0.108 | |
| Yelp Inc | YELP US | 27.7.2016 | -0.069 | |
| LifeLock Inc | LOCK US | 27.7.2016 | 0.037 | |
| GoPro Inc | GPRO US | 27.7.2016 | -0.577 | |
| Tableau Software Inc | DATA US | 27.7.2016 | 0.05 | |
| Quintiles Transnational Holdings Inc | Q US | 27.7.2016 | 0.905 | |
| Care.com Inc | CRCM US | 27.7.2016 | -0.024 | |
| Vantiv Inc | VNTV US | 27.7.2016 | 0.676 | |
| Santander Consumer USA Holdings Inc | SC US | 27.7.2016 | 0.685 | |
| Diamond Resorts International Inc | DRII US | 27.7.2016 | 0.5 | |
| Axalta Coating Systems Ltd | AXTA US | 27.7.2016 | 0.349 | |
| Qorvo Inc | QRVO US | 27.7.2016 | 1.054 | |
| ARRIS International PLC | ARRS US | 27.7.2016 | 0.655 | |
| Air Products & Chemicals Inc | APD US | 28.7.2016 | Bef-mkt | 1.892 |
| American Electric Power Co Inc | AEP US | 28.7.2016 | Bef-mkt | 0.875 |
| Automatic Data Processing Inc | ADP US | 28.7.2016 | Bef-mkt | 0.669 |
| Boston Scientific Corp | BSX US | 28.7.2016 | Bef-mkt | 0.265 |
| Bristol-Myers Squibb Co | BMY US | 28.7.2016 | Bef-mkt | 0.661 |
| Brunswick Corp/DE | BC US | 28.7.2016 | Bef-mkt | 1.173 |
| Cliffs Natural Resources Inc | CLF US | 28.7.2016 | Bef-mkt | -0.006 |
| Colgate-Palmolive Co | CL US | 28.7.2016 | Bef-mkt | 0.686 |
| Dow Chemical Co/The | DOW US | 28.7.2016 | Bef-mkt | 0.858 |
| Harley-Davidson Inc | HOG US | 28.7.2016 | Bef-mkt | 1.537 |
| International Paper Co | IP US | 28.7.2016 | Bef-mkt | 0.839 |
| Marsh & McLennan Cos Inc | MMC US | 28.7.2016 | Bef-mkt | 0.904 |
| ConocoPhillips | COP US | 28.7.2016 | Bef-mkt | -0.588 |
| Praxair Inc | PX US | 28.7.2016 | Bef-mkt | 1.363 |
| Thermo Fisher Scientific Inc | TMO US | 28.7.2016 | Bef-mkt | 2.005 |
| ARIAD Pharmaceuticals Inc | ARIA US | 28.7.2016 | Bef-mkt | -0.108 |
| Penske Automotive Group Inc | PAG US | 28.7.2016 | Bef-mkt | 1.094 |
| National Oilwell Varco Inc | NOV US | 28.7.2016 | Bef-mkt | -0.33 |
| L-3 Communications Holdings Inc | LLL US | 28.7.2016 | Bef-mkt | 1.702 |
| Enterprise Products Partners LP | EPD US | 28.7.2016 | Bef-mkt | 0.313 |
| CME Group Inc/IL | CME US | 28.7.2016 | Bef-mkt | 1.107 |
| Cabela’s Inc | CAB US | 28.7.2016 | Bef-mkt | 0.615 |
| Mead Johnson Nutrition Co | MJN US | 28.7.2016 | Bef-mkt | 0.785 |
| Spectrum Brands Holdings Inc | SPB US | 28.7.2016 | Bef-mkt | I.69 |
| Lear Corp | LEA US | 28.7.2016 | Bef-mkt | 3.319 |
| Oaktree Capital Group LLC | OAK US | 28.7.2016 | Bef-mkt | 0.568 |
| Marathon Petroleum Corp | MPC US | 28.7.2016 | Bef-mkt | 1.072 |
| MPLX LP | MPLX US | 28.7.2016 | Bef-mkt | 0.279 |
| CommScope Holding Co Inc | COMM US | 28.7.2016 | Bef-mkt | 0.69 |
| Colfax Corp | CFX US | 28.7.2016 | 12:00 | 0.386 |
| Fifth Third Bancorp | FITB US | 28.7.2016 | 12:30 | 0.379 |
| CBRE Group Inc | CBG US | 28.7.2016 | 12:59 | 0.51 |
| Baker Hughes Inc | BHI US | 28.7.2016 | 13:00 | -0.585 |
| Penn National Gaming Inc | PENN US | 28.7.2016 | 13:00 | 0.304 |
| American Tower Corp | AMT US | 28.7.2016 | 13:00 | 1.313 |
| S&P Global Inc | SPGI US | 28.7.2016 | 13:15 | 1.321 |
| Sealed Air Corp | SEE US | 28.7.2016 | 13:30 | 0.65 |
| BGC Partners Inc | BGCP US | 28.7.2016 | 14:00 | 0.19 |
| Western Digital Corp | WDC US | 28.7.2016 | Aft-mkt | 0.701 |
| CBS Corp | CBS US | 28.7.2016 | Aft-mkt | 0.861 |
| CBL & Associates Properties Inc | CBL US | 28.7.2016 | Aft-mkt | 0.555 |
| ResMed Inc | RMD US | 28.7.2016 | Aft-mkt | 0.741 |
| SBA Communications Corp | SBAC US | 28.7.2016 | Aft-mkt | 0.145 |
| Republic Services Inc | RSG US | 28.7.2016 | Aft-mkt | 0.55 |
| Digital Realty Trust Inc | DLR US | 28.7.2016 | Aft-mkt | I.37 |
| Starz | STRZA US | 28.7.2016 | Aft-mkt | 0.56 |
| Alphabet Inc | GOOGL US | 28.7.2016 | Aft-mkt | 8.004 |
| Aflac Inc | AFL US | 28.7.2016 | 1.671 | |
| Cigna Corp | CI US | 28.7.2016 | 2.388 | |
| EQT Corp | EQT US | 28.7.2016 | -0.408 | |
| Ford Motor Co | F US | 28.7.2016 | 0.597 | |
| Goodyear Tire & Rubber Co/The | GT US | 28.7.2016 | 1.015 | |
| MGM Resorts International | MGM US | 28.7.2016 | 0.243 | |
| PG&E Corp | PCG US | 28.7.2016 | 1.026 | |
| PPL Corp | PPL US | 28.7.2016 | 0.527 | |
| Altria Group Inc | MO US | 28.7.2016 | 0.799 | |
| Edison International | EIX US | 28.7.2016 | 1.002 | |
| Celgene Corp | CELG US | 28.7.2016 | 1.396 | |
| Electronic Arts Inc | EA US | 28.7.2016 | -0.023 | |
| Mohawk Industries Inc | MHK US | 28.7.2016 | 3.361 | |
| Trimble Navigation Ltd | TRMB US | 28.7.2016 | 0.295 | |
| Ultra Petroleum Corp | UPLMQ US | 28.7.2016 | -0.107 | |
| Invesco Ltd | IVZ US | 28.7.2016 | 0.544 | |
| BorgWarner Inc | BWA US | 28.7.2016 | 0.817 | |
| Patterson-UTI Energy Inc | PTEN US | 28.7.2016 | -0.627 | |
| Boston Beer Co Inc/The | SAM US | 28.7.2016 | 1.954 | |
| Alexion Pharmaceuticals Inc | ALXN US | 28.7.2016 | 1.176 | |
| Iron Mountain Inc | IRM US | 28.7.2016 | 0.523 | |
| Ingram Micro Inc | IM US | 28.7.2016 | 0.49 | |
| Stericycle Inc | SRCL US | 28.7.2016 | I.17 | |
| Nu Skin Enterprises Inc | NUS US | 28.7.2016 | 0.781 | |
| Western Union Co/The | WU US | 28.7.2016 | 0.402 | |
| FirstEnergy Corp | FE US | 28.7.2016 | 0.543 | |
| BioMarin Pharmaceutical Inc | BMRN US | 28.7.2016 | -3.707 | |
| Integer Holdings Corp | ITGR US | 28.7.2016 | 0.704 | |
| Global Payments Inc | GPN US | 28.7.2016 | 0.73 | |
| TASER International Inc | TASR US | 28.7.2016 | 0.066 | |
| Zimmer Biomet Holdings Inc | ZBH US | 28.7.2016 | 1.967 | |
| MasterCard Inc | MA US | 28.7.2016 | 0.9 | |
| Bunge Ltd | BG US | 28.7.2016 | 0.398 | |
| LKQ Corp | LKQ US | 28.7.2016 | 0.481 | |
| Fortress Investment Group LLC | FIG US | 28.7.2016 | 0.182 | |
| Genworth Financial Inc | GNW US | 28.7.2016 | 0.206 | |
| LinkedIn Corp | LNKD US | 28.7.2016 | 0.78 | |
| Expedia Inc | EXPE US | 28.7.2016 | 0.758 | |
| HeartWare International Inc | HTWR US | 28.7.2016 | -0.811 | |
| Fortinet Inc | FTNT US | 28.7.2016 | 0.141 | |
| MSCI Inc | MSCI US | 28.7.2016 | 0.718 | |
| Charter Communications Inc | CHTR US | 28.7.2016 | 0.644 | |
| GNC Holdings Inc | GNC US | 28.7.2016 | 0.778 | |
| SolarCity Corp | SCTY US | 28.7.2016 | -2.536 | |
| Gaming and Leisure Properties Inc | GLPI US | 28.7.2016 | 0.63 | |
| Pinnacle Foods Inc | PF US | 28.7.2016 | 0.392 | |
| IMS Health Holdings Inc | IMS US | 28.7.2016 | 0.376 | |
| Sabre Corp | SABR US | 28.7.2016 | 0.355 | |
| Cabot Oil & Gas Corp | COG US | 29.7.2016 | Bef-mkt | -0.086 |
| Chevron Corp | CVX US | 29.7.2016 | Bef-mkt | 0.308 |
| Host Hotels & Resorts Inc | HST US | 29.7.2016 | Bef-mkt | 0.493 |
| Merck & Co Inc | MRK US | 29.7.2016 | Bef-mkt | 0.912 |
| Tyco International Plc | TYC US | 29.7.2016 | Bef-mkt | 0.531 |
| Ventas Inc | VTR US | 29.7.2016 | Bef-mkt | 1.033 |
| LyondellBasell Industries NV | LYB US | 29.7.2016 | Bef-mkt | 2.529 |
| Calpine Corp | CPN US | 29.7.2016 | Bef-mkt | -0.045 |
| Exxon Mobil Corp | XOM US | 29.7.2016 | 13:00 | 0.642 |
| Xerox Corp | XRX US | 29.7.2016 | 13:00 | 0.245 |
| WisdomTree Investments Inc | WETF US | 29.7.2016 | 13:00 | 0.075 |
| AbbVie Inc | ABBV US | 29.7.2016 | 13:00 | 1.193 |
| Phillips 66 | PSX US | 29.7.2016 | 13:00 | 1.211 |
| Legg Mason Inc | LM US | 29.7.2016 | 0.282 | |
| Newell Brands Inc | NWL US | 29.7.2016 | 0.724 | |
| Exelon Corp | EXC US | 29.7.2016 | 0.55 | |
| Flowserve Corp | FLS US | 29.7.2016 | 0.615 | |
| AutoNation Inc | AN US | 29.7.2016 | 1.047 | |
| United Parcel Service Inc | UPS US | 29.7.2016 | 1.427 | |
| Synaptics Inc | SYNA US | 29.7.2016 | 0.448 | |
| Seagate Technology PLC | STX US | 29.7.2016 | 0.122 | |
| Realogy Holdings Corp | RLGY US | 29.7.2016 | 0.783 | |
| Williams Partners LP | WPZ US | 29.7.2016 | 0.27 | |
| Berry Plastics Group Inc | BERY US | 29.7.2016 | 0.616 | |
| Nationstar Mortgage Holdings Inc | NSM US | 29.7.2016 | 0.363 | |
